1-14-18 | Butler Chain

Boaters

PLACE BOAT # ANGLER # OF FISH PENALTY TOTAL WEIGHT BIG FISH LIMIT
1 5 DAVE TURNER 5/5 14.51 Y
2 8 VICTOR LORD 5/5 14.10 3.46 Y
3 15 ROBERT SCOTT 5/5 11.90 3.27 Y
4 13 ROB ANDERSON 5/5 11.21 Y
5 18 DAN CARRIGAN 5/5 11.04 Y
6 11 ALAN AGNORI 5/5 10.90 Y
7 2 CHRIS KINGREE 5/5 10.59 4.17 Y
8 14 JOE AGNORI 5/5 10.36 Y
9 10 CHRIS BEEMAN 5/5 9.19 Y
10 4 COLBY ROBERTSON 5/5 9.17 Y
11 12 JAMIE LANIER 5/5 9.09 Y
12 1 JB BLOUNT 5/5 8.96 Y
13 16 JARROD ANDERSON 5/5 8.93 Y
14 17 BEAU ZUPPINGER 4/4 5.02 N
15 9 TRAVIS TITUS 2/2 3.59 N
16 11 CHARLES JONES 1/1 2.97 N
17 20 RANDY FUTCH 2/2 2.84 N
18 12 MIKE SCHLEICHER 1/1 2.17 Y
19 7 HAROLD BRASLEY 1/1 1.68 N
20 6 BOB BALINT 1/1 1.54 N
21 3 DON WILLIS N
21 10 DON CHESHIER N