The Harris Chain of Lakes played host to the Citrus County Bassmasters for our second event of the year on 1/28/17. Post frontal conditions dominated the weather as well as a chain of lakes that had been extremely pressured due to the recently completed B.A.S.S. Southern Open. Neither of those two factors seemed to phase our top anglers. On the Co-Angler side of things Robert Scott took both the tournament victory and big fish honors with 17.92lbs & 7.69lbs respectively. On the Boater side of the ledger David Frost smashed 21.40lbs of largemouths to nail down first place. He also was able to claim big fish honors with a 7.86lb donkey. Second place was taken for the second event in a row by Colby Robertson with 16.11lbs.
Boaters
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 10 | DAVE FROST | 5/5 | 21.4 | 7.86 | 100 | 12 | 112 | |
2 | 12 | COLBY ROBERTSON | 5/5 | 16.11 | 5.83 | 99 | 11 | 110 | |
3 | 14 | ROBBIE ANDERSON | 5/5 | 14.75 | 98 | 11 | 109 | ||
4 | 6 | LAWRENCE McCONNELL | 5/5 | 13.59 | 4.66 | 97 | 11 | 108 | |
5 | 3 | JOE CAMPBELL | 5/5 | 13.59 | 4.66 | 97 | 11 | 108 | |
6 | 8 | DAN CARRIGAN | 5/5 | 9 | 95 | 11 | 106 | ||
7 | 4 | CHRIS KINGREE | 5/5 | 8.97 | 94 | 11 | 105 | ||
8 | 3 | DAVE TURNER | 5/5 | 8.38 | 93 | 11 | 104 | ||
9 | 2 | STEVE CRAWLEY | 4/4 | 8.01 | 92 | 9 | 101 | ||
10 | 5 | JAMIE LANIER | 5/5 | 6.84 | 91 | 11 | 102 | ||
11 | 7 | NICK MANFREDO | 4/4 | 4.87 | 90 | 9 | 99 | ||
12 | 13 | DON WILLIS | 2/2 | 3.24 | 89 | 7 | 96 | ||
13 | 9 | ALAN AGNOLI | 2/2 | 2.63 | 88 | 7 | 95 | ||
14 | 1 | HAROLD BEASLEY | 83 | 5 | 88 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 6 | ROBERT SCOTT | 5/5 | 17.92 | 7.69 | 100 | 12 | 112 | |
2 | 2 | VICTOR LORD | 3/3 | 6.04 | 99 | 8 | 107 | ||
3 | 7 | MIKE SCHLEICHER | 1/1 | 2.41 | 98 | 6 | 104 | ||
4 | 11 | BOB BALINT | 1/1 | 1.01 | 97 | 6 | 103 |