12-10-17 | Clermont Chain

Boaters

PLACE BOAT # ANGLER # OF FISH PENALTY TOTAL WEIGHT BIG FISH LIMIT
1 3 JB BLOUNT 5/5 11.81 7.69 Y
2 2 DAVE TURNER 5/5 9.34 5.39 Y
3 2 CHARLES JONES 3/3 7.32 5.65 N
4 9 JARROD ANDERSON 3/3 6.51 4.76 N
5 5 COLBY ROBERTSON 5/5 5.63 Y
6 10 JOE AGNORI 5/5 5.47 Y
7 6 DON WILLIS 3/3 4.77 N
8 12 VICTOR LORD 3/3 4.33 N
9 8 HAROLD BRASLEY 2/2 2.32 N
10 7 DAN CARRIGAN 2/2 1.89 N
11 1 CHRIS BEEMAN 1/1 1.15 N
12 11 BOB BALINT N
12 5 ROBERT SCOTT N