The Citrus County Bassmasters opened our 2017 season on the Clermont Chain of Lakes on 12/11/16 under tough post cold front conditions. Partly cloudy skies and a blustery 20 MPH wind greeted everyone to start the year. First place on the boater side of the ledger went to Joe Agnoil who caught 3 fish for a total of 7.91lbs. Second place went to Colby Robertson who was the only angler in the field to catch a 5 fish limit that weighed 6.18lbs. Big fish on the boater side went to Joe Campbell with a beautiful 5.19lb bass. On the Co-angler side of things defending AOY Victor Lord took first place and big fish with 3 fish for 3.99lbs and big fish of 2.36lbs.
Boaters
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 14 | JOE AGNOLI | 3/3 | 7.91 | 4.47 | 100 | 8 | 108 | |
2 | 5 | COLBY ROBERTSON | 5/5 | 6.18 | 99 | 11 | 110 | ||
3 | 2 | DAVE TURNER | 4/4 | 5.95 | 98 | 9 | 107 | ||
4 | 9 | JOE CAMPBELL | 2/2 | 5.89 | 5.19 | 97 | 8 | 105 | |
5 | 11 | DAN CARRIGAN | 4/4 | 4.29 | 96 | 9 | 105 | ||
6 | 8 | NICK MANFREDO | 3/3 | 4.2 | 95 | 8 | 103 | ||
7 | 10 | HAROLD BEASLEY | 4/4 | 4.15 | 94 | 9 | 103 | ||
8 | 3 | STEVE CROWLEY | 2/2 | 3.83 | 93 | 7 | 100 | ||
9 | 13 | JAMIE LANIER | 3/3 | 3.55 | 92 | 8 | 100 | ||
10 | 7 | BILL McCELLAN | 2/2 | 2.21 | 91 | 7 | 98 | ||
11 | 12 | DAVID FROST | 1/1 | 1.69 | 90 | 6 | 96 | ||
12 | 6 | LAWRENCE McCONNELL | 1/1 | 1.07 | 89 | 6 | 95 | ||
13 | 1 | ALAN AGNOLI | 1/1 | 1.03 | 88 | 6 | 94 | ||
14 | 4 | CHRIS KINGREE | – | – | 83 | 5 | 88 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 7 | VICTOR LORD | 3/3 | 3.99 | 2.36 | 100 | 9 | 109 | |
2 | 9 | OTIS BAXTER | 2/2 | 2.88 | 99 | 7 | 106 | ||
3 | 10 | KIRK PROCASH | 1/1 | 2.35 | 98 | 6 | 104 | ||
4 | 2 | ROBERT SCOTT | 2/2 | 2.19 | 97 | 7 | 104 | ||
5 | 4 | BOB BALINT | 1/1 | 1.07 | 1.53 | 96 | 6 | 102 | |
6 | 1 | MIKE SCHLIECHER | – | – | 91 | 5 | 96 |