
For the first Tournament of the 2015 – 2016 season we visited Lake Griffin in Leesburg, Fl. The morning started with a 10 mph wind progressing to about 20 mph later on. Alan Agnoli swept the competition with an impressive 17.55lbs for a 5 bass limit. Big bass went to Jamie Lanier with a 5.83lb bass.
Below are the full tournament results.
Boaters
PLACE | BOAT # | ANGLER | # OF FISH | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 7 | ALAN AGNOLI | 5/5 | 17.55 | 4.22 | 100 | 11 | 111 | |
2 | 14 | DAVE TURNER | 5/5 | 12.2 | 99 | 11 | 110 | ||
3 | 2 | DAN CARRIGAN | 5/5 | 11.64 | 98 | 11 | 109 | ||
4 | 8 | JAMIE LANIER | 5/5 | 10.48 | 5.83 | 97 | 12 | 109 | |
5 | 10 | HAROLD BEASLEY | 5/5 | 10.22 | 5.13 | 96 | 11 | 107 | |
6 | 11 | NICK MANFREDO | 5/5 | 9.34 | 95 | 11 | 106 | ||
7 | 9 | MATT TRAWICK | 4/4 | 9.19 | 4.16 | 94 | 9 | 103 | |
8 | 12 | JOE AGNOLI | 5/5 | 8.08 | 3.11 | 93 | 11 | 104 | |
9 | 4 | JOE CAMPBELL | 4/4 | 7.92 | 92 | 9 | 101 | ||
10 | 3 | LAWRENCE McCONNELL | 5/5 | 7.44 | 91 | 11 | 102 | ||
11 | 13 | SKIP BATTON | 3/3 | 3.86 | 90 | 8 | 98 | ||
12 | 6 | ROB YARELL | 1/1 | 2.18 | 89 | 6 | 95 | ||
13 | 1 | BILL McCELLAN | 1/1 | 1.21 | 88 | 6 | 94 | ||
14 | 5 | CHRIS KINGREE | – | – | 83 | 5 | 88 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF FISH | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 6 | MIKE SCHLEICHER | 2/2 | 3.13 | 1.83 | 100 | 8 | 108 | |
2 | 2 | VICTOR LORD | 1/1 | 1.77 | 99 | 6 | 105 | ||
3 | 3 | ROBERT SCOTT | 1/1 | 1.46 | 98 | 6 | 104 |