Event #3 on the Citrus County Bassmasters schedule had the group on the Hernando Pool of The Tsala Apopka Chain of Lakes on 2/26/17. Stable conditions for the first time of the year greeted anglers as we launched from the city ramp in Hernando. First place on the boater side went to Chris Kingree who won his first event with the group. Chris was able to catch a 12.32lb limit. Second place went to Joe Campbell who had a limit that weighed 9.29lbs. Big fish was a beautiful 6.73lb monster caught by Chris Kingree. On the Co-Angler side Victor Lord captured his second victory of the year with a limit weighing 7.73lbs, and big fish honors with a 1.68lb fish.
Boaters
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 10 | CHRIS KINGREE | 5/5 | 12.32 | 6.73 | 100 | 12 | 112 | |
2 | 6 | JOE CAMPBELL | 5/5 | 9.29 | 99 | 11 | 110 | ||
3 | 7 | DAVE TURNER | 5/5 | 8.83 | 98 | 11 | 109 | ||
4 | 9 | ALAN AGNOLI | 3/2 | 8.54/8.29 | 6.64 | 97 | 8 | 105 | |
5 | 11 | STEVE CROWLEY | 5/5 | 7.47 | 96 | 11 | 107 | ||
6 | 8 | JAMIE LANIER | 5/5 | 7.33 | 95 | 11 | 106 | ||
7 | 2 | HAROLD BEASLEY | 5/5 | 6.64 | 94 | 11 | 105 | ||
8 | 1 | COLBY ROBERTSON | 5/5 | 6.45 | 93 | 11 | 104 | ||
9 | 3 | DAVID FROST | 5/5 | 5.73 | 92 | 11 | 103 | ||
10 | 12 | DON WILLIS | 3/3 | 4.47 | 91 | 8 | 99 | ||
11 | 4 | DAN CARRIGAN | 2/2 | 1.92 | 90 | 7 | 97 | ||
12 | 5 | BOB BALINT | 1/1 | 0.85 | 89 | 6 | 95 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 3 | VICTOR LORD | 5/5 | 6.73 | 100 | 12 | 112 | ||
2 | 12 | DON CHESHIRE | 3/3 | 4.1 | 99 | 8 | 107 | ||
3 | 5 | KIRK PROCASH | 3/3 | 3.08 | 98 | 8 | 106 | ||
4 | 4 | OTIS BAXTER | 1/1 | 1.13 | 97 | 6 | 103 | ||
5 | 1 | MIKE SCHLIECHER | 1/1 | 0.89 | 96 | 6 | 102 |