3-25-18 | John’s Lake

Place Boat # Angler # Of Fish Penalty Total Weight Big Fish Tourney Points
1 21 Dave Frost 5/5   15.82   111
2 14 Joe Campbell 5/5   15.67   110
3 15 Chris Beeman 5/5   11.39 3.75 109
4 9 Harold Beasley 5/5   10.34 5.2 108
5 17 Dave Turner 5/5   9.72 7.32 107
6 4 Dan Carrigan 3/3   9.1   104
7 2 Alan Agnori 4/4   9.04   103
8 12 Victor Lord 5/5   9.04   104
9 8 Jamie Lanier 5/5   8.81   104
10 1 Jarrod Anderson 5/5   8.81   102
11 3 Lawrence McConnel 5/5   7.3   101
12 16 Corby Robertson 5/5   7   100
13 18 Joe Agnori 5/5   6.48   99
14 11 Nick Manfredo 5/5   6.46   98
15 5 Rob Anderson 4/4   5.95   95
16 13 Rob Yarell 4/4   5.09   94
17 20 Steven Foster 1/1   3.88   90
18 10 Don Willis 3/3   3.65   91
19 19 Bob Balint 2/2   2.48   89
20 6 Derrick Ballard         82
20 7 Matt Trawick         82