

For the Co-Anglers Victor Lord secured another victory with a 5.32lb 4 bass limit with a 2.68lb big bass. Great job guys! Off to Lochloosa in May!
Boaters
PLACE | BOAT # | ANGLER | # OF FISH | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 3 | DAVE TURNER | 5/5 | 17.97 | 5.68 | 100 | 12 | 112 | |
2 | 4 | COLBY ROBERTSON | 5/5 | 15.15 | 4.5 | 99 | 11 | 110 | |
3 | 6 | CHRIS KINGREE | 5/5 | 9.56 | 98 | 11 | 109 | ||
4 | 14 | HAROLD BEASLEY | 5/5 | 9.36 | 5.39 | 97 | 11 | 108 | |
5 | 1 | JOE CAMPBELL | 5/5 | 9.25 | 2.53 | 96 | 11 | 107 | |
6 | 5 | DAVID FROST | 5/5 | 8.49 | 95 | 11 | 106 | ||
7 | 2 | NICK MANFREDO | 5/5 | 7.35 | 94 | 11 | 105 | ||
8 | 15 | DAN CARRIGAN | 5/5 | 6.54 | 93 | 11 | 104 | ||
9 | 11 | JAMIE LANIER | 5/5 | 6.29 | 92 | 11 | 103 | ||
10 | 17 | MATT TRAWICK | 5/5 | 6.13 | 91 | 11 | 102 | ||
11 | 7 | JOE AGNOLI | 4/4 | 5.58 | 90 | 9 | 99 | ||
12 | 8 | MIKE COBB | 5/5 | 5.53 | 89 | 11 | 100 | ||
13 | 13 | ALAN AGNOLI | 5/5 | 4.42 | 88 | 11 | 99 | ||
14 | 10 | ROB YARELL | 4/4 | 4.32 | 87 | 9 | 96 | ||
15 | 16 | GARRET MEEKS | 3/3 | 4.28 | 86 | 8 | 94 | ||
16 | 12 | SKIP BATTON | – | – | 81 | 5 | 86 | ||
16 | 9 | BILL McCELLAN | – | – | 81 | 5 | 86 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF FISH | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 7 | VICTOR LORD | 4/4 | 5.32 | 2.68 | 100 | 11 | 111 | |
2 | 2 | TOM TURNER | 3/3 | 3.13 | 99 | 8 | 107 | ||
3 | 4 | MIKE SCHLEICHER | 1/1 | 2.58 | 2.58 | 98 | 6 | 104 | |
4 | 5 | ROBERT SCOTT | – | – | 93 | 5 | 98 | ||
4 | 9 | BOB BALINT | – | – | 93 | 5 | 98 |