4-29-18 | Harris Chain (Griffin)

Place Boat # Angler # Of Fish Penalty Total Weight Big Fish Tourney Points
1 24 Rob Yarell 5/5   14.17 6.85 112
2 18 Joe Campbell 4/4   13.57 6.04 108
3 8 Rob Anderson 5/5   12.35   109
4 4 Dan Carrigan 5/4 0.25 1.02 5.02 108
5 15 Joe Agnori 5/5   11.96 4.52 107
6 17 Alan Agnori 5/5   11.04   106
7 7 Dave Turner 5/5   10.83   105
8 N/A Chris Kingree 5/5   9.04   104
9 13 Corby Robertson 5/5   8.40   103
10 6 Lawrence McConnel 5/4 0.25 1.03   102
11 22 Jamie Lanier 4/4   8.15   99
12 23 Chris Beeman 5/5   8.11   100
13 19 Jarrod Anderson 5/5   7.74   99
14 16 Steven Foster 3/3   7.66 4.23 95
15 3 JB Blount 5/5   7.33   97
16 14 Don Willis 5/5   6.56   96
17 20 Nick Manfredo 5/5   6.05   95
18 5 Garret Meeks 4/4   5.77   92
19 12 Victor Lord 4/4   5.14   91
20 11 Travis Titus 4/3 0.25 1.05   90
21 9 Harold Brasley 4/4   4.10   89
22 2 Randy Futch 3/3   3.89   87
23 1 Bob Balint 1/1   3.50 3.5 84
24 10 Derrick Ballard         78
24 21 Matt Trawick         78