


Lake Lochloosa is a 3 Fish Limit Tournament due to current lake regulations. Despite the tough cold front conditions, there were several high limits caught. 1st year club member, Garret Meeks won with a 3 Bass limit of 11.23 lbs. and a 5.48lb. Big Bass of the day. Taking second place with less than an ounce difference, was Alan Agnoli with a 11.18 lb 3 Bass Limit.
Boaters
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 13 | GARRET MEEKS | 3/3 | 11.23 | 5.48 | 100 | 10 | 110 | |
2 | 6 | ALAN AGNOLI | 3/3 | 11.18 | 4.31 | 99 | 9 | 108 | |
3 | 4 | DAVE TURNER | 3/3 | 9.97 | 4.32 | 98 | 9 | 107 | |
4 | 2 | DAN CARRIGAN | 3/3 | 9.63 | 97 | 9 | 106 | ||
5 | 7 | CHRIS KINGREE | 3/3 | 8.78 | 96 | 9 | 105 | ||
6 | 15 | JAMIE LANIER | 2/2 | 8.26 | 5.38 | 95 | 7 | 102 | |
7 | 3 | JOE AGNOLI | 3/3 | 7.55 | 94 | 9 | 103 | ||
8 | 12 | LAWRENCE McCONNELL | 3/3 | 6.98 | 4.1 | 93 | 9 | 102 | |
9 | 8 | COLBY ROBERTSON | 2/2 | 6.4 | 3.95 | 92 | 7 | 99 | |
10 | 11 | DAVID FROST | 2/2 | 3.74 | 91 | 7 | 98 | ||
11 | 14 | ROB YARELL | 1/1 | 3.27 | 90 | 6 | 96 | ||
12 | 5 | HAROLD BEASLEY | 1/1 | 2.94 | 2.94 | 89 | 6 | 95 | |
13 | 9 | NICK MANFREDO | 1/1 | 2.26 | 2.26 | 88 | 6 | 94 | |
14 | 1 | BILL McCELLAN | – | – | 83 | 5 | 88 | ||
14 | 10 | MATT TRAWICK | – | – | 83 | 5 | 88 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 14 | BOB BALINT | – | – | 100 | 5 | 105 | ||
1 | 15 | VICTOR LORD | – | – | 100 | 5 | 105 |