We couldn’t have asked for better weather on Lake Rousseau for this event. With light winds and sunshine most of the day, the weights spoke for themselves. Harold Beasley swept the field with a 17.89lb limit anchored with a 5.91lb Big Bass of the tournament. 2nd and 3rd place was only seperated by a couple ounces. Dave Turner filled 2nd with 13.7lb limit and 3rd place was Joe Agnoli with a 13.56lb limit. On the co-angler side Big Bass was secured by Robert Scott with a 5.58lb Rousseau Bass. Victor Lord surprised the scales coming in 1st place with 10.04lb 5 bass limit.
Boaters
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 10 | HAROLD BEASLEY | 5/5 | 17.89 | 5.91 | 100 | 12 | 112 | |
2 | 15 | DAVE TURNER | 5/5 | 13.7 | 5.42 | 99 | 11 | 110 | |
3 | 6 | JOE AGNOLI | 5/5 | 13.56 | 98 | 11 | 109 | ||
4 | 1 | GARRETT MEEKS | 5/5 | 13.28 | 5.03 | 97 | 11 | 108 | |
5 | 9 | LAWRENCE McCONNELL | 5/5 | 13.11 | 4.93 | 96 | 11 | 107 | |
6 | 4 | ALAN AGNOLI | 5/5 | 12.11 | 4.24 | 95 | 11 | 106 | |
7 | 14 | DAN CARRIGAN | 5/5 | 9 | 94 | 11 | 105 | ||
8 | 8 | ROBBIE ANDERSON | 5/5 | 8.67 | 93 | 11 | 104 | ||
9 | 12 | JAMIE LANIER | 4/4 | 8.1 | 92 | 9 | 101 | ||
10 | 2 | COLBY ROBERTSON | 3/3 | 7.5 | 4.25 | 91 | 8 | 99 | |
11 | 11 | DON WILLIS | 3/3 | 6.83 | 4.01 | 90 | 8 | 98 | |
12 | 7 | NICK MANFREDO | 3/3 | 6.15 | 89 | 8 | 97 | ||
13 | 5 | CHRIS KINGREE | 4/4 | 4.85 | 88 | 9 | 97 | ||
14 | 3 | MATT TRAWICK | 2/2 | 3.43 | 87 | 7 | 94 | ||
15 | 13 | BILL McCELLAN | – | – | 82 | 5 | 87 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 5 | VICTOR LORD | 5/5 | 10.04 | 3.92 | 100 | 11 | 111 | |
2 | 15 | ROBERT SCOTT | 3/3 | 8 | 5.58 | 99 | 9 | 108 | |
3 | 4 | JARRETT FEAGLE | 5/5 | 6.96 | 98 | 11 | 109 | ||
4 | 3 | BOB BALINT | 2/2 | 2.29 | 97 | 7 | 104 |