Floral City (Lake Duvall) offered some great quality for our club. With 1st place, and the biggest bag of the season so far. Dan Carrigan swept the field with a 24.53lb 5 Bass Limit securing his 1st place victory and a 7.94lb Big Bass on the boater side. 2nd was taken by Chris Kingree with a 14.26lb 5 bass limit. Dave Turner had a 13.53lb limit with a 6.82lb big bass, giving him 3 place for the tournament. On the Co-Angler side, Robert Scott secured his First win weighing 2 bass for 4.45lb and a 2.93 big bass.
Boaters
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 8 | DAN CARRIGAN | 5/5 | 24.53 | 7.94 | 100 | 12 | 112 | |
2 | 7 | CHRIS KINGREE | 5/5 | 14.26 | 4.57 | 99 | 11 | 110 | |
3 | 10 | DAVE TURNER | 5/5 | 13.53 | 6.82 | 98 | 11 | 109 | |
4 | 12 | MATT TRAWICK | 5/5 | 12.41 | 4.46 | 97 | 11 | 108 | |
5 | 1 | DAVID FROST | 5/5 | 10.41 | 96 | 11 | 107 | ||
6 | 5 | NICK MANFREDO | 5/5 | 10.27 | 4.88 | 95 | 11 | 106 | |
7 | 3 | ROBBIE ANDERSON | 5/5 | 7.1 | 94 | 11 | 105 | ||
8 | 14 | COLBY ROBERTSON | 5/5 | 6.99 | 93 | 11 | 104 | ||
9 | 2 | ALAN AGNOLI | 5/5 | 6.95 | 92 | 11 | 103 | ||
10 | 13 | BILL McCELLAN | 3/3 | 4.55 | 91 | 8 | 99 | ||
11 | 15 | HAROLD BEASLEY | 1/1 | 3.38 | 90 | 6 | 96 | ||
12 | 4 | DON WILLIS | 3/3 | 3.15 | 89 | 8 | 97 | ||
13 | 6 | JOE AGNOLI | 1/1 | 1.52 | 88 | 6 | 94 | ||
14 | 11 | JAMIE LANIER | – | – | 83 | 5 | 88 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 14 | ROBERT SCOTT | 2/2 | 4.45 | 2.93 | 100 | 8 | 108 | |
2 | 15 | VICTOR LORD | 2/2 | 3.11 | 2 | 99 | 7 | 106 | |
3 | 3 | ALBERT VIERA | 2/2 | 2.7 | 98 | 7 | 105 | ||
4 | 1 | BOB BALINT | 1/1 | 2.54 | 2.54 | 97 | 6 | 103 | |
5 | 13 | JARRETT FEAGLE | 1/1 | 2.14 | 2.14 | 96 | 6 | 102 |