Rodman Reservoir proved to be tough in Florida’s hot August sun. Dave turner was able to secure a win with a 14.23lb. 5 fish limit and a big bass of 5.97lb. on the boater side. Victor Lord found 2 bass that helped secure another victory with total of 2.95lb. and a big bass of 1.53lb.
Boaters
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 5 | DAVE TURNER | 5/5 | 14.23 | 5.97 | 100 | 12 | 112 | |
2 | 10 | NICK MANFREDO | 5/5 | 11.67 | 4.91 | 99 | 11 | 110 | |
3 | 6 | ALAN AGNOLI | 3/3 | 6.38 | 98 | 8 | 106 | ||
4 | 9 | DAN CARRIGAN | 4/4 | 6.21 | 97 | 9 | 106 | ||
5 | 2 | JOE CAMPBELL | 3/2 | 6.02/5.77 | 0.25 | 96 | 8 | 104 | |
6 | 3 | GARRETT MEEKS | 1/1 | 5.73 | 5.73 | 95 | 6 | 101 | |
7 | 4 | JAMIE LANIER | 2/2 | 5.64 | 4.08 | 94 | 7 | 101 | |
8 | 7 | COLBY ROBERTSON | 2/2 | 2.35 | 93 | 7 | 100 | ||
9 | 8 | DON WILLIS | 1/1 | 2.11 | 92 | 6 | 98 | ||
10 | 1 | HAROLD BEASLEY | – | – | 87 | 5 | 92 | ||
10 | 3 | ROB YARELL | – | – | 8
7 |
5 | 92 |
Co-Anglers
PLACE | BOAT # | ANGLER | # OF Fish | TOTAL WEIGHT | BIG FISH | PENALTY | TOURNY POINTS | BONUS POINTS | TOTAL POINTS |
1 | 2 | VICTOR LORD | 2/2 | 2.95 | 1.53 | 100 | 7 | 108 | |
2 | 9 | BOB BALINT | – | – | – | 95 | 5 | 100 |