9-10-17 | Lake Harris Chain

Boaters

PLACE BOAT # ANGLER # OF Fish TOTAL WEIGHT BIG FISH PENALTY LIMIT TOURNY POINTS BONUS POINTS TOTAL POINTS
1 7 ALAN AGNOLI 5/5 25.48 7.65 Y 100 12 112
2 17 DAVE TURNER 5/5 13.94/12.94 4.86 1 Y 99 11 110
3 21 ROB YARELL 4/3 12.67/12.42 .25 N 98 9 107
4 10 DAVID FROST 5/5 11.19 Y 97 11 108
5 16 NICK MANFREDO 5/5 9.76 Y 96 11 107
6 12 JOE CAMPBELL 5/5 9.07 Y 95 11 106
7 13 HAROLD BEASLEY 5/5 8.55 Y 94 11 105
8 14 DAN CARRIGAN 5/5 8.4 Y 93 11 104
9 6 JAMIE LANIER 5/5 7.25 Y 92 11 103
10 18 TRAVIS TITUS 3/3 7.23 N 91 8 99
11 11 CHRIS BEEMAN 2/2 6.89 N 90 7 97
12 9 JARROD ANDERSON 4/4 5.55 N 89 9 98
13 3 ROB ANDERSON 5/5 5.39 Y 88 11 99
14 1 VICTOR LORD 5/5 5.18 Y 87 11 98
15 5 COLBY ROBERTSON 3/3 3.82 N 86 8 94
16 19 BOB BALINT 3/3 3.2 N 85 8 93
17 20 JUSTIN BLOUNT 2/2 2.09 N 84 7 91
18 4 BILL McCELLAN 1/1 1.62 N 83 6 89
19 15 DON WILLIS 1/1 1.36 N 82 6 88
20 2 RAINER JAKOB N 77 5 82
20 8 CHRIS KINGREE N 77 5 82

Co-Anglers

PLACE BOAT # ANGLER # OF Fish TOTAL WEIGHT BIG FISH PENALTY LIMIT TOURNY POINTS BONUS POINTS TOTAL POINTS
1 2 OTIS BAXTER 3/3 7.58 4.62 N 100 9 109
2 18 MIKE SCHLEICHER 4/4 4.31 N 99 9 108
2 16 CHARLES JONES 3/3 4.31 N 99 8 107